CURRENCY EXCHANGE
EXPERTS
We guarantee competitive prices and secure transactions
Currency | Buy | Sell | ||
---|---|---|---|---|
USD | US dollar | 1.09 | 1.03 | |
GBP | British pound | 0.86 | 0.815 | |
NOK | Norwegian krone | 14.5 | 12.5 | |
SEK | Swedish krona | 13.5 | 12.5 | |
DKK | Danish krone | 8.5 | 8 | |
PLN | Polish zloty | 4.3 | 4.2 | |
RUB | Russian ruble | 117.5 | 100 | |
BYN | Belarusian ruble | 3.5 | 3.1 | |
CHF | Swiss franc | 0.955 | 0.92 | |
AED | United Arab Emirates dirham | 4.155 | 3.755 | |
AUD | Australian dollar | 1.695 | 1.625 | |
BGN | Bulgarian lev | 1.99 | 1.9 | |
CAD | Canadian dollar | 1.55 | 1.47 | |
CNY | Chinese yuan | 7.65 | 7 | |
CZK | Czech koruna | 25.5 | 24.5 | |
EGP | Egyptian pound | 70 | 40 | |
GEL | Georgian lari | 2.99 | 2.7 | |
HKD | Hong Kong dollar | 8.5 | 8 | |
HUF | Hungarian forint | 415 | 380 | |
ISK | Icelandic krona | 165 | 145 | |
ILS | Israeli new shekel | 4.5 | 3.75 | |
JPY | Japanese yen | 161.5 | 150 | |
KRW | South Korean won | 1600 | 1300 | |
KZT | Kazakhstani tenge | 550 | 530 | |
MYR | Malaysian ringgit | 4.8 | 4.3 | |
NZD | New Zealand dollar | 1.85 | 1.68 | |
RON | Romanian leu | 5 | 4.755 | |
RSD | Serbian dinar | 135 | 106.5 | |
SGD | Singapore dollar | 1.45 | 1.35 | |
THB | Thai baht | 36 | 32.05 | |
TRY | Turkish lira | 37 | 31.5 | |
ZAR | South African rand | 20.5 | 16.5 | |
UAH | Ukrainian hryvnia | 48 | 45 | |
MXN | Mexican peso | 22.5 | 18 | |
JOD | Jordanian dinar | 0.85 | 0.7 | |
VND | Vietnam dong | 27500 | 24500 | |
BRL | Brazilian real | 6.5 | 5 | |
MAD | Moroccan dirham | 10.5 | 9 | |
INR | Indian rupee | 93 | 83 | |
SAR | Saudi riyal | 4.5 | 3.9 | |
PHP | Philippine peso | 63 | 53 | |
ALL | Albanian lek | 99 | 85 | |
IDR | Indonesian rupiah | 17500 | 15000 | |
LKR | Sri Lankan Rupee | 320 | 270 | |
AZN | Azerbaijani manat | 1.9 | 1.7 | |
TND | Tunisian dinar | 3.5 | 2.8 | |
MKD | Macedonian denar | 65 | 56 | |
MDL | Moldovan leu | 28 | 19.2 | |
AMD | Armenian dram | 450 | 400 | |
QAR | Qatari riyal | 4.5 | 3.8 | |
BAM | Bosnia and Herzegovina convertible mark | 2.5 | 1.8 | |
MUR | Mauricijaus rupija | 60 | 45 |
* We inform you that the cash exchange rates displayed on the website are valid only at the Kaunas branch; exchange rates at other branches may vary slightly.
Services
Valiutoskeitykla.eu provides a fast and reliable currency exchange service, offering some of the most competitive foreign exchange rates and fees available. You have the option to both buy and sell currencies from a wide range of foreign countries.
Currency exchange
At valiutoskeitykla.eu exchange office, we facilitate the buying and selling of foreign currencies.
Commemorative coins
Commemorative and collector coins or medals are substantial gifts, not only for loved ones but also for business partners.
Gold ingots
Investment gold ingots come in weights of 1g, 2.5g, 5g, 10g, 20g, 31.1g, 50g and 100g.
+37065753033
I-VII 10:00 – 21:00 h
In the trading town "Urmas".
Pramone pr. 16, Kaunas. East gallery between halls 16 and 17 (entrance from the side of the ramp).
Show on map
+37065753033
I-V 9:00 – 16:00 h
VI 9:00 – 14:00 h
VII closed
VI 9:00 – 14:00 h
VII closed
+37065753033
I-VI 10:00 – 20:00 h
VII 10:00 – 19:00 h
VII 10:00 – 19:00 h